Preserving and protecting the environment and promoting resource efficiency.
Protecting and promoting natural and cultural resources
The objective is to contribute to the conservation of the biodiversity in NATURA 2K ITA-SLO sites thanks to the development and pilot application of eco systemic services (ESS) / payment systems for eco systemic services (PES) methods for drafting adaptation plans to climate change. The project contributes to the CO23 objective by establishing a common, scalable and replicable ESS / PES system, planning and implementing biodiversity protection measures thanks to pilot actions, courses and workshops on ESS and PES and capitalization actions in the regulatory framework of the regions.
The EU affirmed the strategic role of protecting ecosystems in mitigating the climate changes effects, while supporting the resilience of territories. The ECO-SMART project addresses the challenge of improved capacity of monitoring climate change and planning appropriate adaptation measures to avoid negative effects undermining the quality of biodiversity in the areas NATURA2K. The general objective of the ECO-SMART project is to evaluate and to test the crossborder economic feasibility of biodiversity safeguard actions in NATURA2K areas through the pilot application of payment systems for eco systemic services (PES). ECO-SMART will provide: 1) framework to assess the vulnerability to climate change of the involved NATURA2K areas, 2) sustainable adaptation plans through PES models in 3 pilot application at NATURA2K network sites (2 in ITA and 1 in SLO); 3) wide dissemination of harmonized procedures for the application of Ecosystem Services (ESS) approaches, and PES methods for the design of conservation of biodiversity in NATURA2K areas.
Actions to tackle climate change and establish adaptation measures require significant financial and technical resources. The public authorities involved in the project, for their institutional role are called to guide these processes even with limited resources. ECO-SMART aims to facilitate this process so as to encourage the conservation of NATURA2K sites. It is expected to obtain biodiversity conservation results for the following sites. In Veneto: IT 3250033 - Caorle Lagoon - Foce del Tagliamento, IT 3250040 - Foce del Tagliamento, IT 3250041 - Zumelle Valli di Bibione (including black pine forests, holm oak, Erica carnea, Rhamnus saxatilis, Epipactis atropurpurea). In FVG: SIC Cavana IT3330007 (natural biotypes "Palude di Cavana" and "resurgent Schiavetti"), Val Stagnon Nature Reserve and the Risano river SI5000008 (250 different bird species or more than 60% of the whole of Slovenia; presence of plants called halophytes).
Technical results are: 1) a database of eco systemic services (ESS) (description, evaluation and mapping) (MAES model) and of climate change effects (in line with EU CLIMATE-ADAPT tools); 2) an analysis of the most effective payment systems for eco systemic services (PES) to finance measures to adapt to climate change in the NATURA2k areas addresssed by the project; 3) a set of ESS / PES / adaptation procedures and guidelines applicable to other NATURA 2000k areas; 4) an harmonized system between ITA and SLO to address the effects of climate change on ecosystems; 5) a training curriculum on the topic; 6) 3 pilot applications of PES methods to facilitate the implementation of adaptation measures; 7) start up of 3 adaptation plans for the protection of NATURA2K areas (one per region).
Lead Partner
Project partner 1
Project partner 2
Project partner 3
Project partner 4
![]() | Event_14_07_2021_Agenda - ITA-SLO Evento Eco-Smart 14_07_2021_definitivo.pdf ( 184 bytes, published on 18 February, 2022 - 10:14 ) |
![]() | Event_14_07_2021 - ITA-SLO Veneto_14_07_21_completo.pdf ( 7 bytes, published on 18 February, 2022 - 10:14 ) |
![]() | Event_16_11_2020 - ITA-SLO ATT6_2_monfalcone_16_11_20.pdf ( 7 bytes, published on 1 March, 2022 - 19:42 ) |
![]() | Event_08_10_2020- ITA-SLO - ITA-SLO ATT6_1_veneto_08_10_20.pdf ( 5 bytes, published on 1 March, 2022 - 19:42 ) |
![]() | Event del 30_11_2020 - ITA-SLO Evento del_30_11_20_ Regione Veneto.pdf ( 5 bytes, published on 9 March, 2022 - 07:53 ) |
![]() | Event del 09_12_2020 - ITA-SLO Event_09_12_20_ Monfalcone.pdf ( 15 bytes, published on 15 March, 2022 - 09:35 ) |
![]() | Event del 12_01_2021 - ITA-SLO Event_12_01_21_ZRS_RCC.pdf ( 2 bytes, published on 15 March, 2022 - 14:13 ) |
![]() | Event del 16_12_2020 - ITA-SLO Event_16_12_20_Veneto Region.pdf ( 4 bytes, published on 15 March, 2022 - 14:13 ) |
![]() | Event del 20_01_2021- ITA-SLO Event_20_01_2_Partnership.pdf ( 4 bytes, published on 15 March, 2022 - 14:13 ) |
![]() | Event_19_07_2021 - ITA-SLO Event_MONFALCONE_19_07_21.pdf ( 2 bytes, published on 22 March, 2022 - 13:09 ) |
![]() | Event_25.03.2022 - ITA-SLO Event_25.03.22_Veneto Region.pdf ( 9 bytes, published on 30 March, 2022 - 08:02 ) |
![]() | Event_Monfalcone_15_12_20 - ITA-SLO Event_MONFALCONE_15_12_20.pdf ( 3 bytes, published on 31 March, 2022 - 11:25 ) |
![]() | Event_MONFALCONE_28_06_21 - ITA-SLO Event_MONFALCONE_28_06_21.pdf ( 2 bytes, published on 6 April, 2022 - 11:56 ) |
![]() | Event 01_04_22 - ZRS - ITA-SLO Event 01_04_22 - ZRS_KRC.pdf ( 2 bytes, published on 12 April, 2022 - 09:23 ) |
![]() | Event_15_12_20_ZRS_RCC - ITA-SLO Event_ZRS_RCC_15_12_20.pdf ( 5 bytes, published on 2 May, 2022 - 12:50 ) |
![]() | Event_18_06_21_ZRS_RRC - ITA-SLO Event_ZRS_RRC_18_06_21.pdf ( 4 bytes, published on 2 May, 2022 - 12:50 ) |
![]() | Event_16_06_21_Regione del Veneto - ITA-SLO Event_VENETO_16_06_21.pdf ( 4 bytes, published on 2 May, 2022 - 12:50 ) |
![]() | Event_02_07_21ZRS_RRC_ - ITA-SLO Event_ZRS_RRC_02_07_21.pdf ( 3 bytes, published on 2 May, 2022 - 12:50 ) |
![]() | Event with all partners_22_09_21 - ITA-SLO Event with all partners_22_09_21.pdf ( 6 bytes, published on 2 May, 2022 - 12:50 ) |
![]() | Event 29_03_22 Monfalcone - ITA-SLO Event 29_03_22 Monfalcone.pdf ( 2 bytes, published on 12 May, 2022 - 12:28 ) |
![]() | ESOF_02-06_09_2020 abstract_Program_Presentation -ITA-SLO ESOF2020 abstract_Program_Presentation.pdf ( 3 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | ALL ABOUT PEOPLE_18_03_2021_Abstract _Programme _Presentation -ITA-SLO ALL ABOUT PEOPLE 2021_Abstract _Program_Presentation.pdf ( 4 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | FOV_17-19_03_2021_presentation --ITA-SLO FOV 2021_presentation.pdf ( 2 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | 06Th_EUSAIR_Forum_11-12_05_2021_Presentation 06Th_EUSAIR_Forum_2021_Presentation.pdf ( 4 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | IRDO_11_06_2021 - Presentation --ITA-SLO IRDO 2021 - Presentation.pdf ( 2 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | AdapTM_12-13_07_2021_Programme --ITA-SLO AdapTM_Program_ predstavitev.pdf ( 2 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | ECDAY_21_09_2021_Programme -ITA-SLO ECDAY_ECO-SMART_Program + predstavitev.pdf ( 1 byte, published on 24 June, 2022 - 07:20 ) |
![]() | LIFEREDUNE_25_03_2022_Programme - ITA LIFEREDUNE_Program_predstavitev.pdf ( 4 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | Annual event 31_05_2022 - green perspectives for interreg Italy - Slo Annual event 2022 - green perspectives for interreg Italy - Slovenia.pdf ( 581 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | IRDO_03_06_2022_ presentation --ITA-SLO IRDO 2022_ presentation.pdf ( 4 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | Final conference_07_06_2022_Programme --ITA-SLO ZAKLJUČNA KONFERENCA_Program + predstavitev.pdf ( 7 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | Webinar_joint_10_06_2022_Program_Presentation -ITA-SLO Webinar_joint_Program_Presentation.pdf ( 10 bytes, published on 24 June, 2022 - 07:20 ) |
![]() | Dissemination events of the Eco-Smart project-ITA-SLO 01 - Dissemination events ITA-SLO_24_06_22.pdf ( 9 bytes, published on 27 June, 2022 - 11:40 ) |
![]() | Dissemination events of the Eco-Smart project -ITA-SLO 02 - Dissemination events ITA-SLO_24_06_22.pdf ( 11 bytes, published on 27 June, 2022 - 11:40 ) |
![]() | Seminar format on transferability e the adoption of ESS/PES/adaptation plans - ITA 15_PP2_ MODEL Format _Seminario_IT.pdf ( 4 bytes, published on 27 January, 2023 - 10:50 ) |
![]() | Capitalization strategy of the project outputs -ITA_SLO 2_C9_3_STRAT_CAP_OUT_IT_SL.pdf ( 2 bytes, published on 27 January, 2023 - 10:50 ) |
![]() | Post communication plan project -ITA_SLO 2_C9_2_PP4_PIANO_COM_POST_IT_SL.pdf ( 1 byte, published on 27 January, 2023 - 10:50 ) |
![]() | Communication strategy social -SLO 2-C6_1_STRAT_SOC_IT_SLO.pdf ( 2 bytes, published on 27 January, 2023 - 10:50 ) |
![]() | Communication strategy of project -SLO 2_C9_1_PP4_PIANO_COM_PROG_IT_SL.pdf ( 5 bytes, published on 27 January, 2023 - 10:50 ) |
![]() | Cavana di Monfalcone brochure -ITA_SLO 2_9_PP2_CAVANA MONFALCONE PILOTA_BROCHURE AZIONE PILOTA.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Collection of specialised scientific, informative and educational publications and articles -SLO 2_COM4_LP_REPORT_ARTICOLI_PP2_PP3_PP5_IT-SLO.pdf ( 7 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Joint Report on the identification of Ecosystem Ecosystem Services in Affected Areas -ITA 5_2_RAPP_CONG_IDENT_ESS_IT.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Joint Identification Report of ecosystem services in affected areas areas -SLO 5_2_SKUPNO_POROČILO_IDENT_EKO_STOR_SLO.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Joint report on the analysis of vulnerability -ITA 5_4_RAP_CONG_ANAL_VULN_IT.pdf ( 5 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Joint analysis report Vulnerability -SLO 5_4_SKUPNO_POROČILO_ANALIZI_SLO.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Illustrated mapping report Ecosystem Services -SLO 5_5_ILUSTRIRANO_POROCILO_KART_SLO.pdf ( 1 byte, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem card Services (ESS) and vulnerability -SLO 5_6_IT3250031_BENESKA_LAGUNA_SLO.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_IT3250031_VENEZIA_IT.pdf ( 1 byte, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_IT3250033_CAORLE_FOCETAG_IT.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Kartica Ekosistemskih Storitev (ESS) in ranljivost -SLO 5_6_IT3250040 - IZLIV REKE_SLO_2.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_IT3250040 - FOCETAG_IT.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Scorecard (ESS) and vulnerability -SLO 5_6_IT3250040 - IZLIV REKE_SLO_2.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_IT3250041 - VALLEVECC_IT.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -SLO 5_6_IT3250041 - VALLEVECC_SLO_2.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_IT3330007_CAV_MON_IT_3.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -SLO 5_6_IT3330007_CAV_MON_SLO_3.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -ITA 5_6_SI5000008 - ŠKOCJANSKI ZATOK_IT.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Ecosystem Services Sheet (ESS) and vulnerability -SLO 5_6_SI5000008 - ŠKOCJANSKI ZATOK_SLO_2.pdf ( 3 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | List of Stakeholders -ITA 6_1_STAKEHOLDER_IT.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | List of Stakeholders -SLO 6_1_STAKEHOLDER_SLO_2.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Report on the assessment of Ecosystem Services in the Sites of study sites of the Natura 2000 Network -ITA 7_2_REL_VAL_ESS_IT.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Report on the assessment of Ecosystem Services in the Sites of study sites of the Natura 2000 Network -SLO 7_2_REL_VAL_ESS_SLO.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Monitoring Indicator System of vulnerability -ITA 7_3_IND_MONIT_IT.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Monitoring Indicator System of vulnerability -SLO 7_3_IND_MONIT_SLO.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Report on selected PES schemes -ITA 8_2_REL_SCHEMI_PES_SEL_IT.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Report on selected PES schemes -SLO 8_2_REL_SCHEMI_PES_SEL_SLO.pdf ( 2 bytes, published on 6 March, 2023 - 16:04 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 - SLO (Veneto Region) 10_2_LP_NACRT_SLO.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 -ITA (Veneto Region) 10_2_LP_PIANO_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 -ITA (Monfalcone) 10_2_PP2_NACRT_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 - SLO (Monfalcone) 10_2_PP2_PIANO_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 -ITA (ZRS) 10_2_PP5_NAčRT_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Sustainable adaptation plan climate change in areas Natura 2000 -ITA (ZRS) 10_2_PP5_PIANO_IT.pdf ( 4 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on the simulation of the models payments for ecosystem services (PES) and model selection - SLO 11_2_LP_PP3_PP2_PP5_POROCILO_PES_SLO.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on the simulation of the models payments for ecosystem services (PES) and model selection - ITA 11_2_LP_PP3_PP2_PP5_REPORT_PES_IT.pdf ( 4 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on payment models for ecosystem services in site Upper Lagoon of Venice -ITA 11_3_LP_DB_LAG_VEN_IT.pdf ( 3 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on payment models for ecosystem services in site 'Upper Lagoon of Venice -SLO 11_3_LP_DB_LAG_VEN_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on payment models for ecosystem services in site CAORLE - ITA 11_3_LP_DB_PES_caorle_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on payment models for ecosystem services in site CAORLE - SLO 11_3_LP_DB_PES_caorle_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of the payment for ESS in Cavana di Monfalcone: Fruition - ITA 11_3_PP2_DB_FRUIZIONE_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of the payment for ESS in Cavana di Monfalcone: Fruition - SLO 11_3_PP2_DB_FRUIZIONE_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on PES in "Cavana di Monfalcone: Natural Resources Management -ITA 11_3_PP2_DB_PES_GESTIONERISORSE_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet on PES in "Cavana di Monfalcone: Natural Resources Management - SLO 11_3_PP2_DB_PES_GESTIONERISORSE_SLO.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of PES in the Natura 2000 site Stagnon Valley (1)-ITA (ZRC) 11_3_PP5_DB_PES1_MITIGAZ_ESTREMI-CLIM_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of PES in the Natura 2000 site Stagnon Valley (1) - SLO (ZRC) 11_3_PP5_DB_PES1_MITIGAZ_ESTREMI-CLIM_SLO.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of PES in the Natura 2000 site Stagnon Valley (2) -ITA (ZRC) 11_3_PP5_DB_PES2_MOSAICO_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Information sheet of PES in the Natura 2000 site Stagnon Valley (2) - SLO (ZRC) 11_3_PP5_DB_PES2_MOSAICO_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on the results of training events on adaptation plans to climate change -ITA (ZRC) 12_2_PP5_RAP_RISUL_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on the results of training events on adaptation plans to climate change - SLO (ZRC) 12_2_PP5_RAP_RISUL_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Cooperation Agreement between the Veneto Region and the Wetlands Area Contract - ITA 13_1_LP_ACCORDO_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Cooperation Agreement between the Veneto Region and the Wetlands Area Contract - SLO 13_1_LP_ACCORDO_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Agreement between the interested parties between Monfalcone and stakeholders - ITA- SLO 13_1_PP2_accordo_IT_SLO.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Cooperation Agreement - ITA - SlO (ZRC) 13_1_PP5_SPORAZUM_ACCORDO_IT_SLO.pdf ( 3 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on feasibility studies and operational plans (All - partners) -ITA 13_3_LP_PP2_PP3_PP5_REPORT_STUD_FATT_ECO_PIANI_OPER_IT.pdf ( 4 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Report on feasibility studies and operational plans (All - partners) - SLO 13_3_LP_PP2_PP3_PP5_REPORT_STUDIO_FATT_ECON_SL.pdf ( 4 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Comparative evaluation of the effectiveness of the ECO-SMART project pilot cases (Monfalcone) -ENG 14_1_PP2_REPORT_COMPARATIV_ENGL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Harmonized and Validated - (Monfalcone) - ITA 14_2_PP2_PROC_ARM_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Harmonized and Validated - (Monfalcone) - SLO 14_2_PP2_PROC_ARM_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Harmonized and Validated - (Monfalcone) - ITA 16_2_PP2_PROC_NORM_IT.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
![]() | Harmonized and Validated - (Monfalcone) - SLO 16_2_PP2_PROC_NORM_SL.pdf ( 2 bytes, published on 7 March, 2023 - 10:24 ) |
KEY PROJECT OBJECTIVES
The objective is to contribute to the conservation of the biodiversity in NATURA 2K ITA-SLO sites thanks to the development and pilot application of eco systemic services (ESS) / payment systems for eco systemic services (PES) methods for drafting adaptation plans to climate change. The project contributes to the CO23 objective by establishing a common, scalable and replicable ESS / PES system, planning and implementing biodiversity protection measures thanks to pilot actions, courses and workshops on ESS and PES and capitalization actions in the regulatory framework of the regions.
CURRENT STATUS OF IMPLEMENTATION
The Project started on 01/04/2020